Nutritional Information
| Typical Values Per 100g | |
|---|---|
| Energy | 1050 kJ (251 kcal) |
| Fat | 3.0g |
| of which saturates | 0.0g |
| Carbohydrates | 64.0g |
| of which sugars | 1.0g |
| Protein | 10.0g |
| Salt | 0.0g |




| Typical Values Per 100g | |
|---|---|
| Energy | 1050 kJ (251 kcal) |
| Fat | 3.0g |
| of which saturates | 0.0g |
| Carbohydrates | 64.0g |
| of which sugars | 1.0g |
| Protein | 10.0g |
| Salt | 0.0g |
| Items | Grammage | Packing Size |
|---|---|---|
| Straight Spices (HoReCa) | 1kg | x 10 Poly Bags |
| Product and label of Mehran Brand Black Pepper Powder are registered in Punjab Food Authority |