Nutritional Information
| Typical Values Per 100g | |
|---|---|
| Energy | 1482 kJ (354 kcal) |
| Fat | 8.0g |
| of which saturates | 1.0g |
| Carbohydrates | 65.0g |
| of which sugars | 3.0g |
| Protein | 8.0g |
| Salt | 0.0g |




| Typical Values Per 100g | |
|---|---|
| Energy | 1482 kJ (354 kcal) |
| Fat | 8.0g |
| of which saturates | 1.0g |
| Carbohydrates | 65.0g |
| of which sugars | 3.0g |
| Protein | 8.0g |
| Salt | 0.0g |
| Export/Local | Items | Grammage | Packing Size |
|---|---|---|---|
| Export | Poly-Bag | 1000g | x10 |
| Product and label of Mehran Brand Turmeric Powder are registered in Punjab Food Authority |