Nutritional Information
| Typical Values Per 100g | |
|---|---|
| Energy | 1256 kJ (300 kcal) |
| Fat | 8.0g |
| of which saturates | 0.0g |
| Carbohydrates | 58.0g |
| of which sugars | 1.0g |
| Protein | 9.0g |
| Salt | 32.0g |




| Typical Values Per 100g | |
|---|---|
| Energy | 1256 kJ (300 kcal) |
| Fat | 8.0g |
| of which saturates | 0.0g |
| Carbohydrates | 58.0g |
| of which sugars | 1.0g |
| Protein | 9.0g |
| Salt | 32.0g |
| Items | Grammage | Packing Size |
|---|---|---|
| Straight Spices (HoReCa) | 1kg | x 10 Poly Bags |
| Product and label of Mehran Brand Chicken Masala are registered in Punjab Food Authority |