Nutritional Information
| Typical Values Per 100g | |
|---|---|
| Energy | 1482 kJ (354 kcal) |
| Fat | 8.0g |
| of which saturates | 1.0g |
| Carbohydrates | 65.0g |
| of which sugars | 3.0g |
| Protein | 8.0g |
| Salt | 0.0g |




| Typical Values Per 100g | |
|---|---|
| Energy | 1482 kJ (354 kcal) |
| Fat | 8.0g |
| of which saturates | 1.0g |
| Carbohydrates | 65.0g |
| of which sugars | 3.0g |
| Protein | 8.0g |
| Salt | 0.0g |
| Items | Grammage | Packing Size |
|---|---|---|
| Straight Spices | 100g | x 48 pkts |
| Straight Spices | 200g | x 48 pkts |
| Straight Spices | 400g | x 36 pkts |
| Product and label of Mehran Brand Turmeric Powder are registered in Punjab Food Authority |