Nutritional Information
| Typical Values Per 100g | |
|---|---|
| Energy | 1180 kJ (282 kcal) |
| Fat | 14.0g |
| of which saturates | 2.0g |
| Carbohydrates | 50.0g |
| of which sugars | 4.0g |
| Protein | 14.0g |
| Salt | 4.0g |




| Typical Values Per 100g | |
|---|---|
| Energy | 1180 kJ (282 kcal) |
| Fat | 14.0g |
| of which saturates | 2.0g |
| Carbohydrates | 50.0g |
| of which sugars | 4.0g |
| Protein | 14.0g |
| Salt | 4.0g |
| Items | Grammage | Packing Size |
|---|---|---|
| Straight Spices | 100g | x 48 pkts |
| Straight Spices | 200g | x 48 pkts |
| Straight Spices | 400g | x 36 pkts |
| Product and label of Mehran Brand Red Chilli Powder are registered in Punjab Food Authority |