Nutritional Information
Typical Values Per 100g | |
---|---|
Energy | 397 kJ (94 kcal) |
Fat | 0.0g |
of which saturates | 0.0g |
Carbohydrates | 23.0g |
of which sugars | 23.0g |
Protein | 0.0g |
Salt | 2.0g |
Typical Values Per 100g | |
---|---|
Energy | 397 kJ (94 kcal) |
Fat | 0.0g |
of which saturates | 0.0g |
Carbohydrates | 23.0g |
of which sugars | 23.0g |
Protein | 0.0g |
Salt | 2.0g |
Export/Local | Items | Grammage | Packing Size |
---|---|---|---|
Export/Local | Ketchup & Chilli Garlic Sauce Pouch | 1000g | x12 |
Export/Local | Ketchup & Chilli Garlic Sauce Pouch | 500g | x24 |
Local | Ketchup & Chilli Garlic Sauce Sachet | 100g | x144 |
Local | Ketchup & Chilli Garlic Sauce Sachet | 10g, 30g | x1000, x288 |
Export/Local | Chilli Sauce, Soy Sauce & Vinegar | 300ml, 800ml | x24, x12 |
Export/Local | Green Chilli Sauce,Tamarind Sauce | 325g 900g | x24, x12 |
Export/Local | Soy Sauce- Glass Bottle | 270ml | x24 |
Export/Local | Vinegar- Glass Bottle | 270ml | x24 |
Export/Local | Tomato Kechup- Glass Bottle | 315ml | x24 |
Export/Local | Chilli Garlic Sauce- Glass Bottle | 315ml | x24 |
Export/Local | Bar.B.Q Sauce- Glass Bottle | 315ml | x24 |
Export/Local | Thai Sweet chilli Sauce- Glass Bottle | 315ml | x24 |
Export/Local | Tamarind Sauce- Glass Bottle | 315ml | x24 |
Export/Local | Tamarind & Dates Sauce- Glass Bottle | 315ml | x24 |
Export/Local | Gree Chilli Sauce- Glass Bottle | 315ml | x24 |
Export/Local | Chilli Sauce- Glass Bottle | 270ml | x24 |
Mehran Spice & Food Industries
Plot # 14 & 15 Sector 24, Korangi Industrial Area Karachi, Pakistan.
UAN: 111-MEHRAN (634726) Phone: 92-21-35076841-50 (10 Lines)
Email: info@mehrangroup.com
Pure Food Ltd.
Jebel Ali Free Zone, P.O.Box No. 16872, Dubai – U.A.E
Tel: +971-4-8816848, Email: mktg@mehrangroup.ae
Gul Mohammed Spice Factory
Stay up-to-date with all the actions that we have saved for all our customers.