Nutritional Information
| Typical Values Per 100g | |
| Energy | 1674 kJ (400 kcal) |
| Fat | 7.0g |
| of which saturates | 0.0g |
| Carbohydrates | 50.0g |
| of which sugars | 1.0g |
| Protein | 8.0g |
| Salt | 28.0g |




| Typical Values Per 100g | |
| Energy | 1674 kJ (400 kcal) |
| Fat | 7.0g |
| of which saturates | 0.0g |
| Carbohydrates | 50.0g |
| of which sugars | 1.0g |
| Protein | 8.0g |
| Salt | 28.0g |
| Items | Grammage | Packing Size |
|---|---|---|
| Straight Spices (HoReCa) | 1kg | x 10 Poly Bags |
(For Aloo Gosht)
| Beef/Mutton/Chicken | ½ kg |
| Potato | 2 pcs (Peeled and Quartered) |
| Onion (Medium) | 2 pcs (Sliced) |
| Tomato (Medium) | 2 pcs (Peeled and Finely Chopped) |
| Ginger | 1 tbsp (Chopped) |
| Garlic | 4 – 5 Cloves |
| Green Chilli | 4 – 5 pcs (Coarsely Chopped) |
| Mehran Chicken/Mutton Curry Masala | 1 packet – 50g |
| Oil/Ghee | ½ cup/ 100g |
| Mehran Curry Powder | 3 tbsp / 30g |