Nutritional Information
| Typical Values Per 100g | |
|---|---|
| Energy | 1247 kJ (298 kcal) |
| Fat | 18.0g |
| of which saturates | 1.0g |
| Carbohydrates | 55.0g |
| of which sugars | 0.0g |
| Protein | 12.0g |
| Salt | 0.0g |




| Typical Values Per 100g | |
|---|---|
| Energy | 1247 kJ (298 kcal) |
| Fat | 18.0g |
| of which saturates | 1.0g |
| Carbohydrates | 55.0g |
| of which sugars | 0.0g |
| Protein | 12.0g |
| Salt | 0.0g |
| Items | Grammage | Packing Size |
|---|---|---|
| Straight Spices | 100g | x 48 pkts |
| Straight Spices | 200g | x 48 pkts |
| Straight Spices | 400g | x 36 pkts |
| Product and label of Mehran Brand Coriander Powder are registered in Punjab Food Authority |